About The Department
The Department offers academic programs at various levels leading to Bachelor of Technology (B.Tech.), Master of Technology (M.Tech.), Bachelor of Vocation (B.Voc) and Diploma in Mechanical Engineering (Polytechnic).
An extremely dynamic faculty and a well experienced support staff, give the Department a breadth of research focus and wide range of technical expertise. Apart from teaching, the faculty is engaged in diverse research areas. They publish their work in highly reputed journals and present their work at prestigious national and international conferences.
We provide our students opportunities to engage in experiments, design work, project work, industrial training, seminars, and team work to enhance the learning process that is so vital for a holistic engineering education. The department strives for continuous improvement in quality of education through curriculum development and up-gradation of laboratories.
The department can boast of very well equipped Laboratories
* Heat Transfer,
* Fluid mechanics,
* Strength of Materials,
* Refrigeration and Air Conditioning,
* Hydraulics & Theory of Machines and Production &
* CAD/CAM Laboratories.
The department also has a well-equipped workshop that caters to the need of the entire college.
About Mechanical Engineering:
Mechanical engineering is a discipline of engineering that applies the principles of physics and materials science for analysis, design, manufacturing, and maintenance of mechanical systems. It is the branch of engineering that involves the production and usage of heat and mechanical power for the design, production, and operation of machines and tools. It is one of the oldest and broadest engineering disciplines.
- Mechanical engineers are also concerned with the operations of all kinds of machinery, and the production of power. They must conceive, research, design, develop, test, manufacture and sell equipment for these purposes.
- Manufacturing is a complex and requires a great deal of specialized knowledge. Manufacturing engineers are required by all kinds of companies which manufacture a great variety of machines, robotics and other equipment. The manufacturing engineer may be responsible for the design, selection of materials, specifications and the improvement of production processes and equipment.
- Mechanical Engineering is a very broad branch of engineering. Mechanical engineers are found in almost every type of engineering activity like power generation, transportation systems for land, sea and air, environmental protection and bio-medical engineering.
Courses Offered
Name of Course | Duration | Affiliated to | Approved By |
B.Tech | 4 Years/ 8 semesters | BTU, Bikaner | AICTE New Delhi |
M.Tech | 2 Years/ 4 semesters | BTU, Bikaner | AICTE New Delhi |
Polytechnic | 3 Years | BTER, Jodhpur | AICTE New Delhi |
B.Voc | 3 Years/ 6 semesters | RISU, Jaipur | Govt. of Raj. |
Research Highlights
S.NO | FACULTY NAME | TITLE OF PAPER | YEAR OF PUBLICATION |
1 | PANKAJ JAIN | Pankaj Jain, Dilip Gehlot and Prakash Chouhan. “Process Analysis and Application of micro fabrication using patterning by Electro-chemical electrolysis process”. International conference on Advances in Material and Product Design (AMPD 2015), 10-11 January 2015, Page 321-328. ISBN: 978-93-5196-956-3 at SVNIT, Surat. | 2015 |
Prakash Chouhan, Dilip Gehlot and Pankaj Jain. “Parametric Optimization of ECMM for Masking Aluminium by using Taguchi Method”. International conference on Advances in Material and Product Design (AMPD 2015), 10-11 January 2015 Page 200-205 ISBN: 978-93-5196-956-3 at SVNIT, Surat. | 2015 | ||
Pankaj Jain, Dilip Gehlot and Todarmal Bagoriya “Experimental Study of Anode Shape Prediction in Through Mask Electrochemical Micro Machining” ICCASP/ICMMD-2016. Advances in Intelligent Systems Research. Vol. 137, Pp. 220-228. © 2017. The authors – Published by Atlantis Press ISSN No: 1951-6851, ISBN: 978-94-6252-305-0 | 2017 | ||
Pankaj Jain, Dilip Gehlot and Vikram Singh, “Study of Anode Shape Prediction in Through Mask Electrochemical Micro Machining” International journal of engineering trends and technology Vol 46 No 6- April 2017 ISSN 2231-5381. | 2017 | ||
Pankaj Jain, Suryabhan, Vikram Singh “Study of Anode Shape Prediction in Electrochemical Micro Machining” National conference on vertual manufacturing and advance technology-2017 at Bhagwant University Ajmer | 2017 | ||
Vikram Singh, Pankaj Jain, “Implementation of lean manufacturing in small and medium enterprises” International Journal of advance research and innovative ideas in education Vol. 3 issue—2, 2017 ISSN(o): 2395-4396 | 2017 | ||
Pankaj Jain, Kuldeep, Suryabhan Kumar, “Experimental Investigation for Cutting Force by Optimizing Machining Parameters with Taguchi Method in Turning of AISI 4340 Steel”, International Journal of Computer Sciences and Engineering, Vol.05, Issue.02, pp.49-54, 2017. | 2017 | ||
Vikram Singh, Pankaj Jain, Aman Arora,”Review Paper on Implementation of 5 S in Different Organizations” International Journal of Engineering and Science Invention (IJESI), ISSN (Online): 2319 – 6734, ISSN (Print): 2319 – 6726, Volume 7 Issue 4 Ver. V, April 2018, PP 37-43 | 2018 | ||
Kumar Pal Singh, Pankaj Jain, Vikram Singh “Experimental Study of Fabrication of Straight Tool for Electro-Chemical Machining”, EPRA International Journal of Research & Development (IJRD), Volume 3, Issue 1, ISSN: 2455-7838, December 2018 | 2018 | ||
Pankaj Jain, Vikram Singh, Kumarpal “EXPERIMENTAL STUDY OF FABRICATION OF STRAIGHT TOOL FOR ELECTRO-CHEMICAL MICRO MACHINING” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
Vikram Singh, Pankaj Jain,Kuldeep “OPTIMIZED PARAMETER FOR ELECTRO CHEMICAL MICRO MACHINING –A STUDY REVIEW” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
Kumar Pal Singh, Pankaj Jain, Kumar Sonu, ” Characterization of Reinforcement Banana Fiber in Epoxy Composites”, Industrial Engineering Journal, Volume 12, Issue 11, ISSN: 2581-4915, November 2019 | 2019 | ||
Shalin Panwar, Pankaj Jain, “Investigation for mechanical properties of aluminum oxide reinforced aluminum composites”, International Journal of Innovative Research in Technology (IJIRT), ISSN:2349-6002, 07 December, 2019 | 2020 | ||
Kuldeep, Dilip Gehlot, Pankaj Jain, “Experimental Analysis of Process Parameter in Electro-Chemical Machining & Optimization using NSGA-II”, Industrial Engineering Journal ISSN: 2581-4915, Vol 13 Issue 3 March 2020 | 2020 | ||
2 | SURYABHAN KUMAR | suryabhan kumar, rekha sharma, dr. dhrmendra dubey,”solar energy with nanotechnology” national conference on renewable energy resources, NCREC-2014, held on march 28-29,2014 organized by bhagwant university, ajmer | 2014 |
Pankaj Jain, Suryabhan, Vikram Singh “Study of Anode Shape Prediction in Electrochemical Micro Machining” National conference on vertual manufacturing and advance technology-2017 at Bhagwant University Ajmer | 2017 | ||
Pankaj Jain, Kuldeep, Suryabhan Kumar, “Experimental Investigation for Cutting Force by Optimizing Machining Parameters with Taguchi Method in Turning of AISI 4340 Steel”, International Journal of Computer Sciences and Engineering, Vol.05, Issue.02, pp.49-54, 2017. | 2017 | ||
3 | VIKRAM SINGH | Vikram Singh, Amit Tiwari, “To Convert 4 Stroke Petrol Engine into Air Engine as A Used Of Compressed Air”Journal of Recent Research in Engineering and Technology, ISSN 2349 –2252(Online), Volume 2 Issue 3 Mar 2015. | 2015 |
Vikram Singh, Rakesh Kumar and Dr. Mohammad Israr,“Comparison of Duane Growth Model & Crow Amsaa Model” International Journal of Advance Research and Innovative Ideas in Education, ISSN 2359–4396 [Online], Volume 2, Issue 1, [January-February 2016], pp 535-551, Impact Factor 4.6 | 2016 | ||
Vikram Singh, Rakesh Kumar and Dr. Mohammad Israr, “Case Study of Reliability growth Models” International Journal on Recent Technologies in Mechanical and Electrical Engineering (IJRMEE), ISSN: 2349-7947, Volume 3, Issue 5 [May 2016], pp 29 – 34 | 2016 | ||
Vikram Singh, Pankaj Jain, “Implementation of lean manufacturing in small and medium enterprises” International Journal of advance research and innovative ideas in education Vol. 3 issue—2, 2017 ISSN(o): 2395-4396 | 2017 | ||
Vikram Singh, Aman Arora, Himanshu Sharma, “Literature Review -6σ DMAIC (An Acronym For Define, Measure, Analyze, Improve & Control)”, International Journal of Computer Sciences and Engineering, Vol.05, Issue.02, pp.73-81, 2017. | 2017 | ||
Vikram Singh, Pankaj Jain, Aman Arora,”Review Paper on Implementation of 5 S in Different Organizations” International Journal of Engineering and Science Invention (IJESI), ISSN (Online): 2319 – 6734, ISSN (Print): 2319 – 6726, Volume 7 Issue 4 Ver. V, April 2018, PP 37-43 | 2018 | ||
Pankaj Jain, Vikram Singh, Kumarpal “EXPERIMENTAL STUDY OF FABRICATION OF STRAIGHT TOOL FOR ELECTRO-CHEMICAL MICRO MACHINING” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
Vikram Singh, Pankaj Jain,Kuldeep “OPTIMIZED PARAMETER FOR ELECTRO CHEMICAL MICRO MACHINING –A STUDY REVIEW” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
Surbhi Singh,Vikram Singh, “ELECTROCHEMICAL DISCHARGE MACHINING –A REVIEW” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
4 | KULDEEP | Pankaj Jain, Kuldeep, Suryabhan Kumar, “Experimental Investigation for Cutting Force by Optimizing Machining Parameters with Taguchi Method in Turning of AISI 4340 Steel”, International Journal of Computer Sciences and Engineering, Vol.05, Issue.02, pp.49-54, 2017. | 2017 |
Vikram Singh, Pankaj Jain,Kuldeep “OPTIMIZED PARAMETER FOR ELECTRO CHEMICAL MICRO MACHINING –A STUDY REVIEW” EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN (Online): 2455 -3662 | SJIF Impact Factor: 5.148 | 2019 | ||
Kuldeep, Dilip Gehlot, Pankaj Jain, “Experimental Analysis of Process Parameter in Electro-Chemical Machining & Optimization using NSGA-II”, Industrial Engineering Journal ISSN: 2581-4915, Vol 13 Issue 3 March 2020 | 2020 | ||
5 | Kumar Pal | Kumar Pal Singh, Pankaj Jain, Vikram Singh “Experimental Study of Fabrication of Straight Tool for Electro-Chemical Machining”, EPRA International Journal of Research & Development (IJRD), Volume 3, Issue 1, ISSN: 2455-7838, December 2018 | 2018 |
Kumar Pal Singh, Paramjeet Shakya, Ravin Jangid, “Study of Conversion of Waste Plastic into Industrial Fuel”, EPRA International Journal of Research & Development (IJRD), Volume 4, Issue 1, ISSN: 2455-7838, January 2019 | 2019 | ||
Kumar Pal Singh, Pankaj Jain, Kumar Sonu, ” Characterization of Reinforcement Banana Fiber in Epoxy Composites”, Industrial Engineering Journal, Volume 12, Issue 11, ISSN: 2581-4915, November 2019 | 2019 | ||
Kumar Pal Singh, Priyanka Vijay “Overview of Machining of Polymer Matrix Composites”, International Journal of Innovative Research in Technology (IJIRT), Volume 6, Issue 8, ISSN: 2349-6002, January 2020 | 2020 | ||
6 | Priyanka | Kumar Pal Singh, Priyanka Vijay “Overview of Machining of Polymer Matrix Composites”, International Journal of Innovative Research in Technology (IJIRT), Volume 6, Issue 8, ISSN: 2349-6002, January 2020 | 2020 |
Faculty Members
S.NO | FACULTY NAME | QUALIFICATION | EXPERIENCE |
1 | Er. Pankaj Jain | B.Tech, M.Tech | 9 Years |
2 | Er. Vikram Singh | B.Tech, M.Tech | 9 Years |
3 | Er. Suryabhan Kumar | B.Tech, M.Tech | 6 Years |
4 | Er. Kuldeep | B.Tech , M.Tech* | 9 Years |
5 | Er. Kumar Pal | B.Tech , M.Tech* | 4 Years |
6 | Er. Vinit Kumar | B.Tech , M.Tech* | 1 Year |
7 | Er. Priyank Vijay | B.Tech | 1 Year |
8 | Mr. Mishrilal | ITI | 22 Years |
9 | Mr. Sohan | ITI | 18 Years |