About The Department
The Computer Science & Engineering Department was established with a vision to provide the sense of creativity, talent and knowledge in Computer Technology. It has evolved a comprehensive student centric approach designed to add significant value to the learner in an integrated manner through lab sessions, assignments, training seminars, projects and independent study. We educate our students beyond the bounds of traditional study. Our collaborative environment allows students to explore the important research challenges that lie at the intersection of computer science and other disciplines. The Department regularly monitors the performance and consistency of the students and also arrange additional lectures for slow learners. The Department regularly calls experts from various industries and colleges to deliver expert talk, in seminars or workshops on latest technology to make aware and motivate the students for the same. The Department arrange the competitive technical events to find and encourage the technical skills and latent abilities of the students. The Department is associated with Oracle as an Oracle Academy to conduct in-house training of advance certification programs of oracle. It is also associated with New Horizon Computer Learning Center for advanced programming courses apart from the curriculum.
Excellent Placement Record
The Department provides excellent placement opportunities, as there are plenty, given that the country is still developing.
Research & Development
The software and applications are the primary fields of active research within the Department. Ongoing faculty research includes areas such as surface computing, databases, data mining, distributed computing, graphics, image processing, software engineering, rough sets, Big Data Hadoop, artificial intelligence, Cloud Computing, Ubiquitous Computing.
College is providing Emerging technology support like Machine learning, Data Science, Python Programming, Block-chain and Data Analytics.
About Computer Science & Engineering
Computers have become a big part of our daily life. Computers can make our jobs easier. They can be used for communication purposes (internet), to store and calculate data and to print massive documents multiple times while only needing to write it up once. Some use computers for entertainment value; to play games, watch movies and play music etc. Computers are also more convenient and reliable than the older ways of doing things like typewriters, scales, etc.
The use of AI helps a computer to take fast decision by itself. It is used in hazardous places where there is a risk for human life- like mining and fuel exploration process. It is also used in games, daily applications and digital assistance. It doesn’t need rest and can do repetitive tasks which are boring for humans.
Courses Offered
Name of Course | Duration | Affiliated to | Approved By |
B.Tech | 4 Years/ 8 semesters | BTU, Bikaner | AICTE New Delhi |
B.Voc | 3 Years/ 6 semesters | RISU, Jaipur | Govt. of Raj. |
Research Highlights
S.NO | FACULTY NAME | TITLE OF PAPER | YEAR OF PUBLICATION |
1 | SAURABH SHARMA | Saurabh Sharma ” HIGH PERFORMANCE CLOUD DATA MINING ALGORITHM AND DATA MINING CLOUDS” has been published in “IOSR Journal of Computer Engineering (IOSRJCE) ISSN: 2278-0661(Online), ISBN: 2278-8727 Volume 8, Issue 4 (Jan. – Feb. 2013), PP 54-61 | 2013 |
Saurabh Sharma “TRUST, SECURITY AND GOVERNANCE IN CLOUD COMPUTING ” has been published in “International journal of innovative research and development (IJIRD):ISSN No. ISSN: 2278 – 0211 (Online) in Volume 2 Issue 1 (January . 2013) | 2013 | ||
Saurabh Sharma “SECURE DATA TRANSMISSION MOBILE AD-HOC NETWORK ”National conference on “ADVANCEMENTS IN INFORMATION , COMPUTER AND COMMUNICATION (AICC-2013)” at KAUTILYA INSTITUTE OF TECHNOLOGY & ENGINEERING ,Jaipur 23rd March,2014 | 2014 | ||
Saurabh Sharma “Improvement of IG in decision tree using ID3 algorithm”,ICARIET 2015,Arya Institute of Engineering and Technology, 2015 3,4 March | 2015 | ||
Saurabh Sharma “IOT (Internet of Things): Key Features, Scope, Application and Future Scope” on ”NATIONAL CONFERENCE ON RECENT TRENDS IN ENGINEERING & TECHNOLOGY (NCRTET-2018)” Arya College of Engineering and research Center, Jaipur 26-27 Oct. 2018. | 2018 | ||
Saurabh Sharma “ Comparative Study between Big Data and Data Science ” 2nd International Conference on Emerging Trends in Engineering & Applied Science(ICETEAS-2019) ISBN No. 978-81-173213-1-8 at Rajasthan college of Engineering for women ,JAIPUR 15th -16th January,2019. | 2019 | ||
Saurabh sharma “The Role of Information Technology in the Business Sector”, IJIRT Volume 6, Issue 8 January 2020 | 2020 | ||
Saurabh Sharma “DISEASE PREDICTION USING BIG DATA AND MACHINE LEARNING” IJIRT Volume 6, Issue 8 January 2020 | 2020 | ||
Saurabh Sharma”DATA SCIENCE VS BIG DATA VS DATA ANALYTICS”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
Saurabh Sharma ” Fraud Detection on Social Media using Data Analytics”, IJERT ,Volume 9, Issue1, Jan-2020, ISSN:2278-0181 | 2020 | ||
2 | ARCHNA GOYAL | ” Fraud Detection on Social Media using Data Analytics”, International Journal of Engineering Research & Technology, Volume 9, Issue1, Jan-2020, ISSN:2278-0181 as first author | 2020 |
“The Role of Information Technology in the Business Sector”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DISEASE PREDICTION USING BIG DATA AND MACHINE LEARNING”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DATA SCIENCE VS BIG DATA VS DATA ANALYTICS”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“Cloud Reference Architecture for Big data Analytics”, International Journal of Innovative Research in Computer and Communication Engineering, Vol. 6, Issue 3, March 2018. | 2018 | ||
“Analytics of Big data for Hybrid Cloud Layered Architecture” published in International Journal of Advanced Research in Electronics and Communication Engineering (IJARECE), Volume 7 Issue 5, May 2018 | 2018 | ||
“Clustering in Data Mining – a Review” presented and published at International Conference on New Frontiers in Engineering, Science & Technology NFEST-2018 organized by Delhi Technical University, New Delhi. | 2018 | ||
“Proactive Security Model of Access Authorization using Neural Network” published at National Conference on Recent Trends in Engineering Science and Management organized by Shri Ram College of Engineering and Management, Palwal. | 2017 | ||
“Overlay Network” published at National Seminar conducted by NAAC and organized by MIT, Rishikesh on Quality assurance of teacher education. | 2012 | ||
3 | SURBHI SINGH | ” Fraud Detection on Social Media using Data Analytics”, International Journal of Engineering Research & Technology, Volume 9, Issue1, Jan-2020, ISSN:2278-0181 as first author | 2020 |
“The Role of Information Technology in the Business Sector”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DISEASE PREDICTION USING BIG DATA AND MACHINE LEARNING”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DATA SCIENCE VS BIG DATA VS DATA ANALYTICS”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
EFFECTIVE METHODOLOGY FOR PURCHASING IN SHOPPING MARTS USING QR-CODE AND SMART TROLLEY.PAPER INDEX 201901-01-002859 VOLUME 5, ISSUE 1, January, 2019 | 2019 | ||
1. A REVIEW OF AMBIENT INTELLIGENCE IN UBIQUITOUS COMPUTING PAPER INDEX 201901-01-002860,VOLUME 5, ISSUE ,1 January, 2019 | 2019 | ||
4 | PRAKASH SHARMA | ” Fraud Detection on Social Media using Data Analytics”, International Journal of Engineering Research & Technology, Volume 9, Issue1, Jan-2020, ISSN:2278-0181 as first author | 2020 |
“The Role of Information Technology in the Business Sector”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DISEASE PREDICTION USING BIG DATA AND MACHINE LEARNING”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 | ||
“DATA SCIENCE VS BIG DATA VS DATA ANALYTICS”, International Journal of Innovative Research Technology, Volume 6, Issue 8 January 2020 | 2020 |
Faculty Members
S. No. | Name | Qualification | Experience |
1 | Er. Saurabh Sharma | M.Tech, B.Tech | 9 Years |
2 | Er. Archna Goyal | M.Tech, MCA | 20 Years |
3 | Er. Surbhi Singh | M.Tech*, B.Tech | 5 Years |
4 | Mr. Prakash Chand Sharma | MCA, M.Sc (CS), PGDCA | 15 Years |